Rut & Route › Idaho units › Unit 40
Idaho Hunting Unit 40
Elk and deer in Unit 40 (Owyhee County): hunter success by year, 2026 seasons and draw odds, public land and rules, from Idaho Fish and Game records.
Hunter success by year
General season success as Idaho Fish and Game reports it. Year-by-year numbers are in the tables below.
Elk hunting in Unit 40
Idaho Fish and Game reports no general-season elk results for Unit 40 in recent years. Controlled hunt results are below.
Controlled hunt results, 2025
| Hunt | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| Hunt 2014 | Any weapon | 54 | 30 | 56% |
| Hunt 2015 area 40-1 | Any weapon | 5 | 5 | 100% |
| Hunt 2083 area 40-1 | Any weapon | 122 | 19 | 16% |
| Hunt 2123 area 40-1 | Archery | 25 | 14 | 56% |
| Hunt 2190 area 40-1 outfitter tags | Any weapon | 1 | 1 | 100% |
Results are for the whole hunt area, which can reach beyond this unit.
Deer hunting in Unit 40
In the 2025 general season, 2,117 deer hunters took 640 deer: 30% success. Over the last five seasons, mule deer success averaged 28% (mule deer taken per deer hunter, 2021–2025). Idaho Fish and Game counts all deer: 1% of the 2025 harvest was whitetail.
| Year | Hunters | Harvest | Success | Whitetail |
|---|---|---|---|---|
| 2025 | 2,117 | 640 | 30% | 1% |
| 2024 | 2,282 | 708 | 31% | 1% |
| 2023 | 2,277 | 577 | 25% | 1% |
| 2022 | 2,395 | 689 | 29% | 0% |
| 2021 | 2,381 | 657 | 28% | 0% |
| 2020 | 2,721 | 865 | 32% | 0% |
| 2019 | 2,467 | 584 | 24% | 1% |
| 2018 | 2,916 | 874 | 30% | 0% |
| 2017 | 2,517 | 566 | 22% | 1% |
| 2016 | 2,568 | 915 | 36% | 1% |
| 2015 | 3,047 | 1,202 | 39% | 0% |
Controlled hunt results, 2025
| Hunt | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| Hunt 1031 | Any weapon | 196 | 155 | 79% |
| Hunt 1073 | Archery | 45 | 13 | 29% |
| Hunt 1114 area 40-1X youth only | Any weapon | 91 | 54 | 59% |
| Hunt 1169 outfitter tags | Any weapon | 5 | 5 | 100% |
Results are for the whole hunt area, which can reach beyond this unit.
2026 elk and deer seasons in Unit 40
General seasons (over the counter)
| Season | Dates | Sex | Tag |
|---|---|---|---|
| Deer, archery | Aug 30 – Sep 30 | two-point | Regular Deer Tag |
| Deer, archery | Aug 30 – Sep 30 | two-point | White-tailed Deer Tag |
| Deer, archery | Aug 30 – Sep 30 | antlerless | White-tailed Deer Tag |
| Deer, any weapon | Oct 10 – Oct 24 | two-point | Regular Deer Tag |
| Deer, any weapon | Oct 10 – Oct 24 | two-point | White-tailed Deer Tag |
Controlled hunts
| Hunt | Dates | Weapon | Sex | Tags | Drew |
|---|---|---|---|---|---|
| Elk 2015 area 40-1 | Sep 15 – Oct 14 | Any weapon | antlered | 5 | 0% (5 tags, 1,251 1st choice, 2026) |
| Elk 2123 area 40-1 | Sep 15 – Oct 14 | Archery | antlered | 25 | 3% (25 tags, 945 1st choice, 2026) |
| Elk 2190 area 40-1 outfitter tags | Sep 15 – Oct 14 | Any weapon | antlered | 1 | outfitter-allocated, not in the public draw |
| Elk 2014 area 40 | Oct 15 – Nov 24 | Any weapon | antlered | 60 | 2% (60 tags, 2,620 1st choice, 2026) |
| Elk 2083 area 40-1 | Oct 15 – Nov 24 | Any weapon | antlerless | 150 | 21% (150 tags, 729 1st choice, 2026) |
| Deer 1073 area 40 | Aug 15 – Sep 30 | Archery | antlered | 50 | 21% (50 tags, 239 1st choice, 2026) |
| Deer 1114 area 40-1X youth only | Oct 10 – Nov 24 | Any weapon | antlerless | 100 | 56% (100 tags, 179 1st choice, youth applicants, 2026) |
| Deer 1031 area 40 | Nov 1 – Nov 24 | Any weapon | antlered | 200 | 3% (200 tags, 6,182 1st choice, 2026) |
| Deer 1169 area 40 outfitter tags | Nov 1 – Nov 24 | Any weapon | antlered | 5 | outfitter-allocated, not in the public draw |
Drew: share of first-choice applicants who drew a tag in the latest draw (for youth-only hunts, youth applicants). Outfitter tags go to licensed outfitters and are not drawn. A controlled hunt area can reach beyond this unit.
From the Idaho Fish and Game Hunt Planner, checked Oct 16, 2026. Seasons and rules change: confirm in the current regulations before you hunt.
Land in Unit 40
76% public land. Ownership: BLM 66%, Private 24%, State 9.9%.
Idaho Fish and Game Hunt Planner. The map shows public land boundaries and Forest roads you can drive.
Next to Unit 40
Five-year general-season success in the units that border Unit 40.
Deer: mule deer success; * mostly whitetail, so all deer. – means no recent general season or too few seasons or hunters for a 5-year figure.
Sources
- Harvest, hunters and success: Idaho Fish and Game harvest statistics (survey estimates, checked Oct 16, 2026).
- Seasons and draw odds: Idaho Fish and Game Hunt Planner (checked Oct 16, 2026).
- Land and unit details: Idaho Fish and Game page for Unit 40.
Five-year success is the total harvest divided by the total hunters over the last five seasons (at least 100 hunters); for deer, the whitetail share is taken out, except in mostly-whitetail units, where it is all deer. Everything else is shown as published. Data checked Oct 16, 2026.