Rut & Route › Idaho units
Idaho hunting units
Every Idaho Fish and Game hunting unit with five-year general-season success for elk and deer and its public land share. Open a unit for success by year, this year's seasons, draw odds and rules.
| Unit | Elk | Deer | Public land |
|---|---|---|---|
| Unit 1 | 9% | 38%* | 71% |
| Unit 2 | 7% | 34%* | – |
| Unit 3 | 10% | 29%* | 58% |
| Unit 4 | 10% | 17%* | 79% |
| Unit 4A | 8% | 30%* | 91% |
| Unit 5 | 17% | 40%* | 12% |
| Unit 6 | 15% | 37%* | 55% |
| Unit 7 | 10% | 12%* | 88% |
| Unit 8 | 24% | 38%* | 2.6% |
| Unit 8A | 18% | 36%* | 40% |
| Unit 9 | 11% | 9%* | 88% |
| Unit 10 | 10% | 26%* | 100% |
| Unit 10A | 17% | 42%* | 50% |
| Unit 11 | – | 43%* | 26% |
| Unit 11A | 23% | 37%* | 0.8% |
| Unit 12 | 11% | 28%* | 95% |
| Unit 13 | – | 43%* | 28% |
| Unit 14 | 28% | 31%* | 67% |
| Unit 15 | 14% | 41%* | 93% |
| Unit 16 | 20% | 45%* | 80% |
| Unit 16A | 10% | 22%* | – |
| Unit 17 | 14% | 32%* | 100% |
| Unit 18 | – | 35%* | 80% |
| Unit 19 | 18% | 22% | 99% |
| Unit 19A | 11% | 16% | 99% |
| Unit 20 | 15% | 36%* | 100% |
| Unit 20A | 19% | 14% | 100% |
| Unit 21 | 22% | 32% | 99% |
| Unit 21A | 29% | 19% | 89% |
| Unit 22 | 18% | 20% | 73% |
| Unit 23 | 16% | 23%* | 76% |
| Unit 24 | 12% | 11% | 57% |
| Unit 25 | 9% | 20% | 99% |
| Unit 26 | 16% | 27% | 100% |
| Unit 27 | 16% | 32% | 100% |
| Unit 28 | 28% | 27% | 97% |
| Unit 29 | 22% | 21% | 80% |
| Unit 30 | 21% | 21% | 79% |
| Unit 30A | 18% | 8% | 88% |
| Unit 31 | 19% | 20% | 49% |
| Unit 32 | 22% | 28% | 29% |
| Unit 32A | 18% | 16% | 71% |
| Unit 33 | 22% | 16% | 94% |
| Unit 34 | 14% | 16% | 100% |
| Unit 35 | 19% | 20% | 100% |
| Unit 36 | 22% | 29% | 97% |
| Unit 36A | 25% | 20% | 97% |
| Unit 36B | 21% | 28% | 93% |
| Unit 37 | 25% | 33%* | 90% |
| Unit 37A | 20% | 17% | 94% |
| Unit 38 | – | 30% | 41% |
| Unit 39 | 12% | 18% | 77% |
| Unit 40 | – | 28% | 76% |
| Unit 41 | – | 25% | 82% |
| Unit 42 | – | 18% | 96% |
| Unit 43 | 10% | 27% | 97% |
| Unit 44 | 20% | 12% | – |
| Unit 45 | 19% | 15% | – |
| Unit 46 | 7% | 26% | 82% |
| Unit 47 | – | 11% | 74% |
| Unit 48 | 14% | 30% | 83% |
| Unit 49 | 18% | 27% | 65% |
| Unit 50 | 22% | 20% | 83% |
| Unit 51 | 20% | 20% | 92% |
| Unit 52 | 11% | 11% | – |
| Unit 52A | 26% | 17% | 91% |
| Unit 53 | 12% | 33% | 36% |
| Unit 54 | – | 16% | – |
| Unit 55 | 10% | 11% | 52% |
| Unit 56 | 16% | 22% | 49% |
| Unit 57 | 13% | 11% | 70% |
| Unit 58 | 19% | 20% | 97% |
| Unit 59 | 16% | 22% | 70% |
| Unit 59A | 19% | 17% | 85% |
| Unit 60 | 15% | 13% | 69% |
| Unit 60A | 12% | 18% | 56% |
| Unit 61 | 14% | 13% | 83% |
| Unit 62 | 14% | 16%* | 25% |
| Unit 62A | 15% | 15% | 91% |
| Unit 63 | – | 12% | 64% |
| Unit 63A | 10% | 27%* | 19% |
| Unit 64 | 15% | 9% | 30% |
| Unit 65 | 12% | 14%* | 28% |
| Unit 66 | 16% | 8% | 91% |
| Unit 66A | 20% | 11% | 81% |
| Unit 67 | 12% | 7% | 85% |
| Unit 68 | 31% | 17% | 70% |
| Unit 68A | 13% | 6% | 9.9% |
| Unit 69 | 19% | 16% | 23% |
| Unit 70 | 12% | 12% | 38% |
| Unit 71 | 8% | 20% | 34% |
| Unit 72 | 16% | 21% | 33% |
| Unit 73 | 12% | 15% | 36% |
| Unit 73A | 12% | 24% | 28% |
| Unit 74 | 18% | 31% | 26% |
| Unit 75 | 15% | 19% | 43% |
| Unit 76 | 22% | 24% | 56% |
| Unit 77 | 13% | 23% | 47% |
| Unit 78 | 16% | 9% | 72% |
Success: total harvest over total hunters, last five general seasons (at least 100 hunters). Deer: mule deer (whitetail share taken out); * mostly whitetail, so all deer. – means no recent general season or too few seasons or hunters surveyed. Sources: Idaho Fish and Game harvest survey and Hunt Planner.