Rut & Route › Idaho units › Unit 47
Idaho Hunting Unit 47
Elk and deer in Unit 47 (Twin Falls, Owyhee counties): hunter success by year, 2026 seasons and draw odds, public land and rules, from Idaho Fish and Game records.
Hunter success by year
General season success as Idaho Fish and Game reports it. Year-by-year numbers are in the tables below.
Elk hunting in Unit 47
In the 2025 general season, 4 elk hunters took 0 elk: 0% success. There are too few seasons or hunters surveyed for a 5-year figure.
| Year | Hunters | Harvest | Success | 6+ pt |
|---|---|---|---|---|
| 2025 | 4 | 0 | 0% | – |
| 2024 | 2 | 0 | 0% | – |
| 2023 | 1 | 0 | 0% | – |
| 2022 | 5 | 1 | 20% | 0% |
| 2021 | 4 | 0 | 0% | – |
| 2020 | 9 | 0 | 0% | – |
| 2019 | 10 | 0 | 0% | – |
| 2018 | 5 | 0 | 0% | – |
| 2017 | 4 | 0 | 0% | – |
| 2015 | 6 | 0 | 0% | – |
Controlled hunt results, 2025
| Hunt | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| Hunt 2024 area 46-1 | Any weapon | 10 | 5 | 50% |
| Hunt 2126 area 46-1 | Archery | 5 | 4 | 80% |
| Hunt 2136 area 46-1 | Muzzleloader | 5 | 1 | 20% |
Results are for the whole hunt area, which can reach beyond this unit.
Deer hunting in Unit 47
In the 2025 general season, 103 deer hunters took 21 deer: 20% success. Over the last five seasons, mule deer success averaged 11% (mule deer taken per deer hunter, 2021–2025). Idaho Fish and Game counts all deer: 0% of the 2025 harvest was whitetail.
| Year | Hunters | Harvest | Success | Whitetail |
|---|---|---|---|---|
| 2025 | 103 | 21 | 20% | 0% |
| 2024 | 102 | 11 | 11% | 0% |
| 2023 | 89 | 8 | 10% | 0% |
| 2022 | 64 | 4 | 6% | 0% |
| 2021 | 93 | 4 | 4% | 0% |
| 2020 | 129 | 4 | 3% | 0% |
| 2019 | 143 | 12 | 8% | 0% |
| 2018 | 166 | 3 | 2% | 0% |
| 2017 | 125 | 20 | 16% | 0% |
| 2016 | 116 | 18 | 16% | 0% |
| 2015 | 57 | 9 | 17% | 0% |
Controlled hunt results, 2025
| Hunt | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| Hunt 1036 | Any weapon | 45 | 29 | 64% |
| Hunt 1037 area 47-1 | Any weapon | 9 | 6 | 67% |
| Hunt 1104 youth only | Any weapon | 38 | 24 | 63% |
| Hunt 1105 youth only | Any weapon | 16 | 10 | 62% |
| Hunt 1174 outfitter tags | Any weapon | 3 | 2 | 67% |
Results are for the whole hunt area, which can reach beyond this unit.
2026 elk and deer seasons in Unit 47
General seasons (over the counter)
| Season | Dates | Sex | Tag |
|---|---|---|---|
| Deer, archery | Aug 30 – Sep 30 | either sex | Regular Deer Tag |
Controlled hunts
| Hunt | Dates | Weapon | Sex | Tags | Drew |
|---|---|---|---|---|---|
| Elk 2126 area 46-1 | Aug 30 – Sep 30 | Archery | antlered | 5 | 6% (5 tags, 80 1st choice, 2026) |
| Elk 2136 area 46-1 | Oct 1 – Oct 14 | Muzzleloader | antlered | 5 | 10% (5 tags, 48 1st choice, 2026) |
| Elk 2024 area 46-1 | Oct 15 – Nov 30 | Any weapon | antlered | 10 | 4% (10 tags, 258 1st choice, 2026) |
| Deer 1036 area 47 | Oct 5 – Oct 31 | Any weapon | antlered | 50 | 10% (50 tags, 512 1st choice, 2026) |
| Deer 1174 area 47 outfitter tags | Oct 5 – Oct 31 | Any weapon | antlered | 3 | outfitter-allocated, not in the public draw |
| Deer 1104 area 47 youth only | Oct 5 – Oct 31 | Any weapon | antlered | 40 | 32% (40 tags, 125 1st choice, youth applicants, 2026) |
| Deer 1105 area 47 youth only | Oct 5 – Oct 31 | Any weapon | antlerless | 20 | 65% (20 tags, 31 1st choice, youth applicants, 2026) |
| Deer 1037 area 47-1 | Nov 15 – Nov 30 | Any weapon | antlered | 10 | 5% (10 tags, 198 1st choice, 2026) |
Drew: share of first-choice applicants who drew a tag in the latest draw (for youth-only hunts, youth applicants). Outfitter tags go to licensed outfitters and are not drawn. A controlled hunt area can reach beyond this unit.
From the Idaho Fish and Game Hunt Planner, checked Oct 16, 2026. Seasons and rules change: confirm in the current regulations before you hunt.
Land in Unit 47
74% public land. Ownership: BLM 69%, Private 26%, State 5%.
Idaho Fish and Game Hunt Planner. The map shows public land boundaries and Forest roads you can drive.
Next to Unit 47
Five-year general-season success in the units that border Unit 47.
Deer: mule deer success; * mostly whitetail, so all deer. – means no recent general season or too few seasons or hunters for a 5-year figure.
Sources
- Harvest, hunters and success: Idaho Fish and Game harvest statistics (survey estimates, checked Oct 16, 2026).
- Seasons and draw odds: Idaho Fish and Game Hunt Planner (checked Oct 16, 2026).
- Land and unit details: Idaho Fish and Game page for Unit 47.
Five-year success is the total harvest divided by the total hunters over the last five seasons (at least 100 hunters); for deer, the whitetail share is taken out, except in mostly-whitetail units, where it is all deer. Everything else is shown as published. Data checked Oct 16, 2026.