Rut & Route › Idaho units › Unit 19A
Idaho Hunting Unit 19A
Elk and deer in Unit 19A (Idaho, Valley counties): hunter success by year, 2026 seasons and draw odds, public land and rules, from Idaho Fish and Game records.
Hunter success by year
General season success as Idaho Fish and Game reports it. Year-by-year numbers are in the tables below.
Elk hunting in Unit 19A
In the 2025 general season, 606 elk hunters took 68 elk: 11% success. Over the last five seasons, success averaged 11% (total harvest over total hunters, 2021–2025). Of the bulls taken, 27% had 6 or more points.
| Year | Hunters | Harvest | Success | 6+ pt |
|---|---|---|---|---|
| 2025 | 606 | 68 | 11% | 27% |
| 2024 | 665 | 89 | 13% | 34% |
| 2023 | 726 | 66 | 9% | 46% |
| 2022 | 597 | 63 | 11% | 41% |
| 2021 | 755 | 88 | 12% | 28% |
| 2020 | 787 | 84 | 11% | 54% |
| 2019 | 810 | 119 | 15% | 45% |
| 2018 | 800 | 58 | 7% | 37% |
| 2017 | 808 | 115 | 14% | 47% |
| 2016 | 642 | 93 | 14% | 45% |
| 2015 | 681 | 83 | 12% | 40% |
Controlled hunt results, 2025
| Hunt | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| Hunt 2003 | Any weapon | 9 | 5 | 56% |
| Hunt 2057 | Any weapon | 25 | 3 | 12% |
| Hunt 2058 area 19A-1 | Any weapon | 24 | 5 | 21% |
Results are for the whole hunt area, which can reach beyond this unit.
Deer hunting in Unit 19A
In the 2025 general season, 467 deer hunters took 110 deer: 24% success. Over the last five seasons, mule deer success averaged 16% (mule deer taken per deer hunter, 2021–2025). Idaho Fish and Game counts all deer: 37% of the 2025 harvest was whitetail.
| Year | Hunters | Harvest | Success | Whitetail |
|---|---|---|---|---|
| 2025 | 467 | 110 | 24% | 37% |
| 2024 | 529 | 139 | 26% | 34% |
| 2023 | 576 | 105 | 18% | 18% |
| 2022 | 486 | 94 | 19% | 18% |
| 2021 | 608 | 135 | 22% | 24% |
| 2020 | 694 | 93 | 13% | 10% |
| 2019 | 559 | 103 | 18% | 13% |
| 2018 | 536 | 139 | 26% | 27% |
| 2017 | 576 | 135 | 23% | 22% |
| 2016 | 486 | 119 | 24% | 19% |
| 2015 | 567 | 169 | 30% | 0% |
Controlled hunt results, 2025
| Hunt | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| Hunt 1011 | Any weapon | 10 | 8 | 80% |
2026 elk and deer seasons in Unit 19A
General seasons (over the counter)
| Season | Dates | Sex | Tag |
|---|---|---|---|
| Elk, archery | Aug 30 – Sep 30 | either sex | Elk A Tag - McCall Zone |
| Elk, any weapon | Oct 5 – Oct 14 | spike | Elk A Tag - McCall Zone |
| Elk, any weapon | Oct 15 – Nov 3 | antlered | Elk B Tag - McCall Zone |
| Deer, archery | Aug 30 – Sep 30 | either sex | Regular Deer Tag |
| Deer, archery | Aug 30 – Sep 30 | either sex | White-tailed Deer Tag |
| Deer, any weapon | Oct 10 – Oct 31 | antlerless | Regular Deer Tag |
| Deer, any weapon | Oct 10 – Oct 31 | antlered | Regular Deer Tag |
| Deer, any weapon | Oct 10 – Nov 20 | either sex | White-tailed Deer Tag |
Controlled hunts
| Hunt | Dates | Weapon | Sex | Tags | Drew |
|---|---|---|---|---|---|
| Elk 2058 area 19A-1 | Aug 30 – Oct 31 | Any weapon | antlerless | 30 | 96% (30 tags, 23 1st choice, 2026) |
| Elk 2003 area 19A | Oct 1 – Oct 14 | Any weapon | antlered | 10 | 8% (10 tags, 120 1st choice, 2026) |
| Elk 2057 area 19A | Oct 15 – Nov 8 | Any weapon | antlerless | 25 | 64% (25 tags, 39 1st choice, 2026) |
| Deer 1011 area 19A | Oct 10 – Nov 24 | Any weapon | antlered | 10 | 9% (10 tags, 110 1st choice, 2026) |
Drew: share of first-choice applicants who drew a tag in the latest draw (for youth-only hunts, youth applicants). Outfitter tags go to licensed outfitters and are not drawn. A controlled hunt area can reach beyond this unit.
From the Idaho Fish and Game Hunt Planner, checked Oct 16, 2026. Seasons and rules change: confirm in the current regulations before you hunt.
Land in Unit 19A
99% public land. Ownership: USFS 94%, BLM 4%, Private 1.1%.
Idaho Fish and Game Hunt Planner. The map shows public land boundaries and Forest roads you can drive.
Next to Unit 19A
Five-year general-season success in the units that border Unit 19A.
| Unit | Elk | Deer |
|---|---|---|
| Unit 19A (this unit) | 11% | 16% |
| Unit 14 | 28% | 31%* |
| Unit 19 | 18% | 22% |
| Unit 20A | 19% | 14% |
| Unit 23 | 16% | 23%* |
| Unit 24 | 12% | 11% |
| Unit 25 | 9% | 20% |
Deer: mule deer success; * mostly whitetail, so all deer. – means no recent general season or too few seasons or hunters for a 5-year figure.
Sources
- Harvest, hunters and success: Idaho Fish and Game harvest statistics (survey estimates, checked Oct 16, 2026).
- Seasons and draw odds: Idaho Fish and Game Hunt Planner (checked Oct 16, 2026).
- Land and unit details: Idaho Fish and Game page for Unit 19A.
Five-year success is the total harvest divided by the total hunters over the last five seasons (at least 100 hunters); for deer, the whitetail share is taken out, except in mostly-whitetail units, where it is all deer. Everything else is shown as published. Data checked Oct 16, 2026.