Rut & Route › Idaho units › Unit 24
Idaho Hunting Unit 24
Elk and deer in Unit 24 (Valley County): hunter success by year, 2026 seasons and draw odds, public land and rules, from Idaho Fish and Game records.
Hunter success by year
General season success as Idaho Fish and Game reports it. Year-by-year numbers are in the tables below.
Elk hunting in Unit 24
In the 2025 general season, 2,174 elk hunters took 269 elk: 12% success. Over the last five seasons, success averaged 12% (total harvest over total hunters, 2021–2025). Of the bulls taken, 36% had 6 or more points.
| Year | Hunters | Harvest | Success | 6+ pt |
|---|---|---|---|---|
| 2025 | 2,174 | 269 | 12% | 36% |
| 2024 | 2,220 | 275 | 12% | 48% |
| 2023 | 2,236 | 258 | 12% | 24% |
| 2022 | 2,139 | 319 | 15% | 23% |
| 2021 | 2,190 | 247 | 11% | 22% |
| 2020 | 2,344 | 296 | 13% | 25% |
| 2019 | 2,164 | 188 | 9% | 34% |
| 2018 | 2,382 | 324 | 14% | 42% |
| 2017 | 2,666 | 188 | 7% | 45% |
| 2016 | 2,857 | 304 | 11% | 33% |
| 2015 | 3,267 | 488 | 15% | 28% |
Controlled hunt results, 2025
| Hunt | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| Hunt 2069 area 24-1 | Any weapon | 111 | 19 | 17% |
| Hunt 2070 area 24-2 | Any weapon | 72 | 12 | 17% |
| Hunt 2164 area 24X | Short-range | 17 | 5 | 29% |
Results are for the whole hunt area, which can reach beyond this unit.
Deer hunting in Unit 24
In the 2025 general season, 2,255 deer hunters took 324 deer: 14% success. Over the last five seasons, mule deer success averaged 11% (mule deer taken per deer hunter, 2021–2025). Idaho Fish and Game counts all deer: 28% of the 2025 harvest was whitetail.
| Year | Hunters | Harvest | Success | Whitetail |
|---|---|---|---|---|
| 2025 | 2,255 | 324 | 14% | 28% |
| 2024 | 1,933 | 303 | 16% | 32% |
| 2023 | 2,366 | 325 | 14% | 30% |
| 2022 | 2,061 | 334 | 16% | 20% |
| 2021 | 2,315 | 357 | 15% | 35% |
| 2020 | 2,325 | 330 | 14% | 28% |
| 2019 | 2,133 | 283 | 13% | 24% |
| 2018 | 2,358 | 327 | 14% | 37% |
| 2017 | 2,529 | 282 | 11% | 42% |
| 2016 | 3,042 | 561 | 18% | 26% |
| 2015 | 3,695 | 880 | 24% | 24% |
2026 elk and deer seasons in Unit 24
General seasons (over the counter)
| Season | Dates | Sex | Tag |
|---|---|---|---|
| Elk, short-range (53% of unit) | Aug 15 – Sep 30 | antlerless | Elk A Tag - McCall Zone |
| Elk, archery | Aug 30 – Sep 30 | either sex | Elk A Tag - McCall Zone |
| Elk, any weapon | Oct 5 – Oct 14 | spike | Elk A Tag - McCall Zone |
| Elk, any weapon | Oct 15 – Nov 3 | antlered | Elk B Tag - McCall Zone |
| Elk, short-range | Nov 10 – Nov 30 | antlerless | Elk A Tag - McCall Zone |
| Deer, archery | Aug 30 – Sep 30 | either sex | Regular Deer Tag |
| Deer, archery | Aug 30 – Sep 30 | either sex | White-tailed Deer Tag |
| Deer, any weapon | Oct 10 – Oct 31 | antlered | Regular Deer Tag |
| Deer, any weapon | Oct 10 – Oct 31 | antlerless | Regular Deer Tag |
| Deer, any weapon | Oct 10 – Nov 20 | either sex | White-tailed Deer Tag |
Controlled hunts
| Hunt | Dates | Weapon | Sex | Tags | Drew |
|---|---|---|---|---|---|
| Elk 2069 area 24-1 | Oct 15 – Nov 8 | Any weapon | antlerless | 150 | 100% (150 tags, 134 1st choice, 2026) |
| Elk 2070 area 24-2 | Oct 15 – Nov 8 | Any weapon | antlerless | 75 | 41% (75 tags, 183 1st choice, 2026) |
| Elk 2164 area 24X | Dec 1 – Dec 20 | Short-range | antlerless | 25 | 22% (25 tags, 115 1st choice, 2026) |
Drew: share of first-choice applicants who drew a tag in the latest draw (for youth-only hunts, youth applicants). Outfitter tags go to licensed outfitters and are not drawn. A controlled hunt area can reach beyond this unit.
From the Idaho Fish and Game Hunt Planner, checked Oct 16, 2026. Seasons and rules change: confirm in the current regulations before you hunt.
Land in Unit 24
57% public land. Ownership: Private 43%, USFS 43%, State 11%, Other 1.6%, BOR 1.4%.
Idaho Fish and Game Hunt Planner. The map shows public land boundaries and Forest roads you can drive.
Next to Unit 24
Five-year general-season success in the units that border Unit 24.
| Unit | Elk | Deer |
|---|---|---|
| Unit 24 (this unit) | 12% | 11% |
| Unit 19A | 11% | 16% |
| Unit 23 | 16% | 23%* |
| Unit 25 | 9% | 20% |
| Unit 32A | 18% | 16% |
| Unit 33 | 22% | 16% |
Deer: mule deer success; * mostly whitetail, so all deer. – means no recent general season or too few seasons or hunters for a 5-year figure.
Sources
- Harvest, hunters and success: Idaho Fish and Game harvest statistics (survey estimates, checked Oct 16, 2026).
- Seasons and draw odds: Idaho Fish and Game Hunt Planner (checked Oct 16, 2026).
- Land and unit details: Idaho Fish and Game page for Unit 24.
Five-year success is the total harvest divided by the total hunters over the last five seasons (at least 100 hunters); for deer, the whitetail share is taken out, except in mostly-whitetail units, where it is all deer. Everything else is shown as published. Data checked Oct 16, 2026.