Rut & Route › Idaho units › Unit 10A
Idaho Hunting Unit 10A
Elk and deer in Unit 10A (Clearwater, Idaho, Shoshone counties): hunter success by year, 2026 seasons and draw odds, public land and rules, from Idaho Fish and Game records.
Hunter success by year
General season success as Idaho Fish and Game reports it. Year-by-year numbers are in the tables below.
Elk hunting in Unit 10A
In the 2025 general season, 2,972 elk hunters took 428 elk: 14% success. Over the last five seasons, success averaged 17% (total harvest over total hunters, 2021–2025). Of the bulls taken, 20% had 6 or more points.
| Year | Hunters | Harvest | Success | 6+ pt |
|---|---|---|---|---|
| 2025 | 2,972 | 428 | 14% | 20% |
| 2024 | 3,312 | 661 | 20% | 14% |
| 2023 | 3,373 | 610 | 18% | 13% |
| 2022 | 3,384 | 533 | 16% | 12% |
| 2021 | 3,609 | 639 | 18% | 14% |
| 2020 | 3,583 | 557 | 16% | 10% |
| 2019 | 3,432 | 537 | 16% | 11% |
| 2018 | 3,521 | 687 | 20% | 20% |
| 2017 | 3,427 | 487 | 14% | 12% |
| 2016 | 3,298 | 616 | 19% | 25% |
| 2015 | 3,373 | 744 | 22% | 12% |
Controlled hunt results, 2025
| Hunt | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| Hunt 2052 area 10A-1 | Any weapon | 38 | 27 | 71% |
| Hunt 2128 | Muzzleloader | 56 | 23 | 41% |
Results are for the whole hunt area, which can reach beyond this unit.
Deer hunting in Unit 10A
In the 2025 general season, 6,335 deer hunters took 2,844 deer: 45% success. Over the last five seasons, deer success averaged 42% (all deer, 2021–2025); whitetail were 99% of the harvest, so this is mostly a whitetail unit. Idaho Fish and Game counts all deer: 99% of the 2025 harvest was whitetail.
| Year | Hunters | Harvest | Success | Whitetail |
|---|---|---|---|---|
| 2025 | 6,335 | 2,844 | 45% | 99% |
| 2024 | 5,624 | 2,202 | 39% | 97% |
| 2023 | 5,885 | 2,198 | 37% | 99% |
| 2022 | 5,390 | 2,479 | 46% | 100% |
| 2021 | 5,173 | 2,278 | 44% | 99% |
| 2020 | 5,958 | 2,806 | 47% | 100% |
| 2019 | 5,961 | 2,222 | 37% | 98% |
| 2018 | 6,229 | 2,375 | 38% | 99% |
| 2017 | 7,202 | 3,322 | 46% | 99% |
| 2016 | 6,888 | 3,250 | 47% | 98% |
| 2015 | 6,988 | 3,586 | 51% | 99% |
Controlled hunt results, 2025
| Hunt | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| Hunt 1064 | Archery or Muzzleloader | 42 | 18 | 43% |
2026 elk and deer seasons in Unit 10A
General seasons (over the counter)
| Season | Dates | Sex | Tag |
|---|---|---|---|
| Elk, archery | Aug 30 – Sep 30 | antlered | Elk A Tag - Dworshak Zone |
| Elk, any weapon | Oct 10 – Nov 3 | brow-tined | Elk B Tag - Dworshak Zone |
| Elk, muzzleloader | Dec 2 – Dec 14 | antlered | Elk A Tag - Dworshak Zone |
| Deer, archery | Aug 30 – Sep 30 | either sex | Regular Deer Tag |
| Deer, archery | Aug 30 – Sep 30 | either sex | White-tailed Deer Tag |
| Deer, any weapon | Oct 10 – Nov 3 | either sex | Regular Deer Tag |
| Deer, any weapon | Oct 10 – Dec 1 | either sex | White-tailed Deer Tag |
| Deer, muzzleloader | Dec 2 – Dec 11 | antlerless | White-tailed Deer Tag |
Controlled hunts
| Hunt | Dates | Weapon | Sex | Tags | Drew |
|---|---|---|---|---|---|
| Elk 2052 area 10A-1 | Aug 1 – Dec 31 | Any weapon | antlerless | 40 | 8% (40 tags, 471 1st choice, 2026) |
| Elk 2128 area 10A | Dec 2 – Dec 5 | Muzzleloader | antlerless | 60 | 62% (60 tags, 97 1st choice, 2026) |
| Elk 2175 area 10A outfitter tags | Dec 2 – Dec 5 | Muzzleloader | antlerless | 1 | outfitter-allocated, not in the public draw |
| Deer 1064 area 10A | Dec 2 – Dec 21 | Archery or Muzzleloader | either sex | 50 | 54% (50 tags, 92 1st choice, 2026) |
Drew: share of first-choice applicants who drew a tag in the latest draw (for youth-only hunts, youth applicants). Outfitter tags go to licensed outfitters and are not drawn. A controlled hunt area can reach beyond this unit.
From the Idaho Fish and Game Hunt Planner, checked Oct 16, 2026. Seasons and rules change: confirm in the current regulations before you hunt.
Land in Unit 10A
50% public land. Ownership: Private 49%, USFS 24%, State 23%, Other 1.9%, BLM 1.1%, Tribal 1%.
Idaho Fish and Game Hunt Planner. The map shows public land boundaries and Forest roads you can drive.
Next to Unit 10A
Five-year general-season success in the units that border Unit 10A.
| Unit | Elk | Deer |
|---|---|---|
| Unit 10A (this unit) | 17% | 42%* |
| Unit 6 | 15% | 37%* |
| Unit 8 | 24% | 38%* |
| Unit 8A | 18% | 36%* |
| Unit 9 | 11% | 9%* |
| Unit 10 | 10% | 26%* |
| Unit 11A | 23% | 37%* |
| Unit 12 | 11% | 28%* |
| Unit 16 | 20% | 45%* |
Deer: mule deer success; * mostly whitetail, so all deer. – means no recent general season or too few seasons or hunters for a 5-year figure.
Sources
- Harvest, hunters and success: Idaho Fish and Game harvest statistics (survey estimates, checked Oct 16, 2026).
- Seasons and draw odds: Idaho Fish and Game Hunt Planner (checked Oct 16, 2026).
- Land and unit details: Idaho Fish and Game page for Unit 10A.
Five-year success is the total harvest divided by the total hunters over the last five seasons (at least 100 hunters); for deer, the whitetail share is taken out, except in mostly-whitetail units, where it is all deer. Everything else is shown as published. Data checked Oct 16, 2026.